BAVS Gopalgong Clinic
Name of the Clinic:
Address :
Name of the Manager/DM:
Activities:
Number of Full-time Staff :
Number of Part-time Worker :
Catchment Area :
BAVS Gopalgong Clinic
128 Collage Mosjid Road, Sadar, Gopalgonj
Dr. Avishek Biswas, Manager
Family Planning Clinical Service
07 (Seven)
22 (Twenty Two)
All Bangladesh.
Last 5 years Performances in family planning clinical services & Maternity Services
Methods | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
Vasectomy | 2026 | 1881 | 1515 | 1431 | 1490 |
Tubectomy | 03 | – | – | 03 | 05 |
Implant | 77 | 115 | 185 | 222 | 768 |
IUD | 58 | 23 | – | 13 | 04 |
Injectable | 358 | 481 | 473 | 728 | 985 |
ANC/PNC | 436/165 | 645/116 | 237/62 | 217/131 | 191/130 |
General Patient(male/female) | 704 | 716 | 657 | 810 | 687 |
Child | 448 | 596 | 700 | 804 | 715 |
YEARLY TARGET (2019-2020)
NSV | 1700 |
I.UD | 50 |
IMPLANON | 900 |
INJECTION | 500 |